| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Spouse | Marriage Date | Notes | Links |
|---|---|---|---|---|
| Ulbrich, Chaucey P. | Mary Mildred Freeman | 20 Jul 1925 | ||
| Umphres, R. L. | Eloise Davis | 2 May 1930 | ||
| Uribe, Sabino | Amboesia Zamora | 7 Dec 1929 | ||
| Uriegas, Maguil | Martina Martinez | 3 Jan 1890 | ||
| Uriones, Silvestre | Pilar Perez | 17 Apr 1914 | ||
| Uvalde, Jose | Julia Guerrero | 17 Sep 1934 | ||
| Valadez, Juan | Pabla Trevino | 12 Aug 1909 | ||
| Valdea, Juan | Fancis Mendez | 10 Sep 1900 | ||
| Valderas, Aurilio | Agapita Rubio | 8 Feb 1927 | ||
| Valderas, Thomas Paz | Felicitas Sanchez | 14 Mar 1928 | ||
| Valdes, Francisco | Glotilda Olebares | 14 Feb 1925 | ||
| Valdez, Aurelia | Rosa Ramon | 4 Jun 1921 | ||
| Valdez, Esequiel | Ramona Castro | 13 Sep 1915 | ||
| Valdez, Jose | Juana Lopez | 22 Apr 1929 | ||
| Valdez, Lucio | Sulema Ramiori | 7 Feb 1925 | ||
| Valencia, Jose Maria | Encelina Carranza | 20 Apr 1924 | ||
| Valenzuela, Antonio | Petra Ramirez | 28 Jun 1915 | ||
| Valenzuela, Francisco | Marcelina Ramon | 6 Oct 1923 | ||
| Valenzuela, Salome | Paula Arreola | 8 Sep 1915 | ||
| Valenzuela, Teodoro | Adela Aldote | 31 Mar 1915 | ||
| Valenzuella, Jesus | Felice Ramerez | 28 Apr 1916 | ||
| Valenzula, Francisco | Marcelina Gusman | 25 Jul 1919 | ||
| Valero, Feliciano | Maria Flores | 1 Jan 1921 | ||
| Valiejo, Estanislado | Mrs. Maria Barrera | 25 Jan 1917 | ||
| Valle, Mata | Aurelia Martinez | 20 Sep 1912 | ||
| Vallejo, Marcos | Mrs. Lazara De Leon | 25 Jan 1917 | ||
| Vallerez, Juan | Faustino Macios | 3 Aug 1921 | ||
| Van Nieuwenhoyse, John W. | Maud Erin Mullins | 22 Aug 1912 | 3364 | |
| Vanclive, John | Pearl Light | 19 Apr 1907 | ||
| Vara, Marcelona | Nicolasta Trevino | 3 Oct 1909 | ||
| Varagus, Antonio | Gregoria Castro | 26 Jun 1920 | ||
| Varegas, Torbio | Sefriana Omalla | 24 Oct 1920 | ||
| Varela, Arnulfo | Aurelia Ramirez | 29 Sep 1924 | ||
| Varela, Narsiso | Anastacia Montalba | 5 Jul 1925 | ||
| Varela, Ysidro | Francisco Renteria | 28 May 1928 | ||
| Vargara, Castro | Paldo Garza | 7 Jan 1924 | ||
| Vargas, Adrian | Jsepha Abar | 29 Jan 1920 | ||
| Vargas, Adrian | Francisca Gusman | 19 Oct 1926 | ||
| Vargas, Antonio | Manuella Morena | 27 Mar 1926 | ||
| Vargas, Castro | Tomasa Charles | 25 Apr 1926 | ||
| Vargas, Felipe | Guadalupe Hernandez | 22 Dec 1928 | ||
| Vargas, Felipe | Aurora Ramerez | 21 Oct 1929 | ||
| Vargas, Felipe M. | Manuela M. Silbas | 15 Jun 1921 | ||
| Vargas, Juan | Anita Romero | 23 Feb 1929 | ||
| Vargas, Juan Antonio | Mrs.Rita Martinez | 19 Nov 1912 | ||
| Vargas, Marses | Guadalupe Ruis | 4 Dec 1926 | ||
| Vargas, Trinidad | Pilar Ruiz | 5 Mar 1923 | ||
| Vargus, Aurelia | Maria Hernandez | 18 Nov 1922 | ||
| Varrentez, Senado | Julia Arrillan | 7 Jun 1924 | ||
| Vasquez, Donaciano | Victoria Losoya | 14 Aug 1888 | ||
| Vasquez, Euslacio | Maria Fiscal | 9 May 1918 | ||
| Vasquez, Nimesio R | Maria Rodriguez | 6 Oct 1922 | ||
| Vauguez, Segundo | Clemencia Tijerina | 5 May 1924 | ||
| Vega, Manuel | Refugia Esquibel | 12 Sep 1925 | ||
| Vela, Jose | Juanita Talamante | 20 Jul 1929 | ||
| Velas, Julio | Maria Benavides | 15 Jan 1917 | ||
| Vellarreal, Matildo | Milva Castilla | 11 Apr 1924 | ||
| Venites, Francisco | Elisa Aranbala | 23 Jun 1924 | ||
| Vermea, Blas | Maria Garcia | 26 Sep 1925 | ||
| Vesa, Alexandrio | Romanna Casire | 2 Feb 1882 | ||
| Viesea, Ygnacio | Juana Diaz | 20 Dec 1926 | ||
| Villagas, Natividad | Agudocia Barientas | 16 Jul 1918 | ||
| Villagomez, Manuel | Maria Martinez | 7 May 1928 | ||
| Villaneba, Concepcion | Cristela Sol Dibal | 31 Oct 1919 | ||
| Villareal, Anecito | Dionisia Garza | 10 Jun 1917 | 1325 | |
| Villareal, Anestacio | Josefa Castillo | 19 Mar 1910 | ||
| Villareal, Antonio | Luisa Sanchez | 9 Mar 1929 | ||
| Villareal, Felix | Louisa Chicagan | 24 Jun 1908 | ||
| Villareal, Jacobio | Petra San Migel | 2 Apr 1917 | ||
| Villareal, Jose | Sabos Milchor | 4 May 1920 | ||
| Villareal, Peodoro | Maria Trevenio | 18 Nov 1925 | ||
| Villarreal, Narciso | Santos Garcia | 11 May 1926 | ||
| Villarrial, Jacinto | Julia Macias | 18 Jun 1923 | 1939 1334 | |
| Villegas, Eulalio | Macaria Salinas | 30 Jul 1914 | ||
| Villestrigo, Santo | Hortensa Trevino | 7 Jul 1919 | ||
| Villigar, Jose | Virginia Poreder | 3 Apr 1920 | ||
| Villistrano, Juan | Catarina Cruz | 28 Nov 1923 | ||
| Vinson, Lamon T. | Myrtle V. Milisap | 21 Jun 1911 | ||
| Vivian, Afred W. | Alta Tumlinson | 15 Mar 1903 | 3382 3975 | |
| Vivian, J. Wesley | Mollie H. Dickens | 19 Jan 1903 | 4004 4005 | |
| Vivian, K. E. | Donie Tumlinson | 12 Apr 1911 | 3390 | |
| Vivian, L. E. | Mollie English | 4 Oct 1890 | 3399 3400 | |
| Vivian, Leon | Nellie Morris | 8 Jan 1917 | 4002 4003 | |
| Vivian, M. W. | Katie Jones | 23 Jul 1896 | 4006 4007 | |
| Vivian, Jr., W. R. | Gussie Webb | 17 Apr 1915 | 3403 1345 | |
| Votaw, Jackson | Margarite Ward | 13 Sep 1921 | 3405 3406 | |
| Votaw, William A. | Winnie Inez Williams | 11 Jun 1929 | ||
| Votaw, Jr., Robert A. | Lorena I. Schman | 21 Jun 1926 | ||
| Wadgymar, Arthur A. | Carrie E. Campbell | 24 Jun 1896 | 4008 4009 | |
| Walker, E. H. | Lillie Ann Rule | 5 Mar 1916 | ||
| Walker, Elliott | Wavie Dickens | 15 Mar 1906 | 4108 4109 | |
| Walker, J. C. | Ruby English | 18 May 1929 | ||
| Walker, James H. | Maggie Walker | 13 Oct 1900 | 4024 4025 | |
| Walker, William L. | Ellen Rogger | 8 May 1883 | ||
| Ward, Cecil | Lela McDonald | 23 Nov 1924 | 1358 1361 | |
| Ward, Herbert C. | Mamie Hinds | 6 Nov 1925 | 3414 | |
| Ware, Riley | Maggie Vivian | 29 Dec 1883 | 3423 | |
| Warren, William | Dorothy Lee Webber | 26 Mar 1927 | ||
| Watering, F. H. | Mrs. Hattie L. Wood | 18 Sep 1903 | ||
| Weatherby, W. E. | Edna Earl Bough | 24 Dec 1926 | ||
| Webb, Asa | Nora McDonald | 4 May 1899 | 3834 3835 | |
| Webb, Asa B. | Dora Tumlinson | 30 May 1904 | 3834 3994 | |
| Webb, Frank J. | Arden Corner | 9 Mar 1905 | 3438 3434 | |
| Webb, J. F. | Tina McDonald | 6 May 1899 | 3438 3445 | |
| Welborn, Walter W. | Agnes Mary Owen | 24 Dec 1926 | ||
| Weston, Norwich | Virginia Alejandra | 2 Jan 1923 | ||
| White, B. C. | Mable Stone | 19 Jan 1911 | 1374 | |
| White, Calvin H. | Josephine Brown | 23 Dec 1926 | 3467 | |
| White, Hollis E. | Idene Harding | 18 Feb 1928 | ||
| White, Ive L. | Fannie Foster | 23 Apr 1903 | 3462 | |
| White, J. | Vida Bard Butler | 16 Oct 1919 | ||
| White, J. R. | Virginia Denman | 1 Jun 1929 | ||
| White, Lewis | Winifred Templer | 1 Jul 1928 | 1380 3472 | |
| White, M. C. | Maggie Thompson | 17 Oct 1909 | ||
| White, W. A. | Mary L. Harris | 23 Feb 1911 | 3663 3664 | |
| White, Walter G. | Nola L. Owen | 24 Feb 1903 | 3471 3469 | |
| Widenes, O. M. | Herman Ward | 9 Jun 1923 | ||
| Wilcox, Gus James | Edna Lucile Crowder | 28 Nov 1923 | ||
| Wilcox, Sebastian M. | Lucille Adaline Hicks | 1 Nov 1919 | ||
| Wilds, Geo. M. | Violet Bullard | 26 Nov 1924 | ||
| Wiley, R. H. | Thelma Wilcox | 28 Jul 1927 | ||
| Wiley, Ralph | Grace Miller | 1 Oct 1921 | ||
| Wilkins, William M. | Jewel Donnell | 6 Jun 1925 | ||
| William, Otto | Petra Florez | 21 Jan 1929 | ||
| Williams, Henry | Emma Owen | 10 May 1916 | ||
| Williams, J. V. | Jessie Buchanan | 15 Jul 1926 | ||
| Williams, L. P. | Mrs. M. L. Kellogg | 29 Nov 1901 | 3490 3493 | |
| Williams, Marshall H. | Frank Stewart | 26 Oct 1882 | ||
| Williams, R. H. | Helen Post | 10 Oct 1916 | 3496 3487 | |
| Williams, Robert W. H | Era Deed Vandervoort | 24 Jun 1907 | 3497 3485 | |
| Williams, Verner Hays | Lottie Mae Vivian | 3 Jun 1919 | 1402 1399 | |
| Wilson, Floyd | Clarissa Dennis | 15 Oct 1911 | ||
| Winters, Charles | Mattie Bell | 20 Aug 1908 | 3726 3725 | |
| Wise, Frank | Julia Fatherree | 16 Feb 1909 | ||
| Witsell, Maxey | Melvina Ellen Van Wormer | 21 Apr 1911 | ||
| Wodetcki, Charles C. | Claire B. Davis | 16 May 1925 | ||
| Woods, Albert | Elfreda Beck | 2 Jan 1908 | ||
| Wright, W. M. | Lorena Thomson | 27 Mar 1910 | ||
| Yarborough, Edward | Jewel Mae Ross | 4 May 1925 | ||
| Yarbrough, John | Jane Crawford. | 15 May 1891 | ||
| Yarbrough, Sidney | Francis Nixon | 26 Feb 1920 | ||
| Ybarra, Anisto | Mrs. Apolonia Vasquez | 11 Nov 1918 | ||
| Ybarra, Leoporda | Juanita Moyica | 22 Jan 1919 | ||
| Ybarra, Mauro | Refugia Esquivel | 16 Oct 1915 | ||
| Ybarra, Pedro | Gertrudes Ortiz | 11 Jun 1914 | ||
| Ybarra, Sisto | Gavina Mendez | 20 Jul 1918 | ||
| Yebra, Antonio | Guadaluipe Hernandez | 6 May 1927 | ||
| Ynoojasae, Bicente | Pilero L. Lopez | 17 May 1926 | ||
| Young, Elgin | Aline Smith | 17 Sep 1927 | ||
| Ysais, Sabino | Alecia Rodriquez | 5 Apr 1929 | ||
| Yslas, Eliseo | Ysevel Martinez | 10 Jun 1919 | ||
| Yslas, Miguel | Martna Salevas | 30 Apr 1923 | ||
| Yvara, Ynez | Maria Sanchez | 28 Jul 1910 | ||
| Zabola, Maises | Manuela Salinas | 21 Nov 1922 | ||
| Zalason, Juan | Dolores Zamora | 16 Jun 1908 | ||
| Zambrano, Jose | Genive Lopez | 10 Sep 1928 | ||
| Zambrano, Roman | Sophia Duffy | 10 Feb 1929 | ||
| Zamora, Julio | Maria Yvarra | 9 Jan 1910 | ||
| Zamora, Rioquinto | Andrea Soto | 11 Aug 1917 | ||
| Zamora, Sotero | Petra Rendon | 29 Jan 1915 | ||
| Zapata, Ramon | Mrs. Ynes Hernandez | 18 Sep 1920 | ||
| Zavala, Francisco | Louisa Salinas | 25 Nov 1913 | ||
| Zertucha, Reymunda | Armalia Carrion | 24 Mar 1925 | ||
| Zimmerle, Alex | Consuela Duran | 30 Mar 1929 | ||
| Zimmerman, G. D. | Neita Ray Jenkins | 28 Aug 1928 | 1425 | |
| Zuniga, Jesus | Ysabel De La Cruz | 28 Mar 1928 |
| [First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Thanks to Bert Bell who obtained the paper copy of the Dimmit County Marriage Index.
Thanks to the Dimmit County Clerk, Mario Z. Garcia, for releasing the information for use on the Dimmit County GenWeb page.
Mail to Tom Graham: Webmaster
Search
Copyright 2010 by Historic District.