|
|
|
|
State of Texas Death Index for
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Died | Sex | Links |
|---|---|---|---|
| Aceves, Felix | 1/1/1993 | M | |
| Aceves, Irenia H | 7/27/1973 | F | 13 |
| Acosta, Jesus Jose | 1/4/1997 | M | |
| Adame, Cresencio JR | 2/13/1987 | m | 14 |
| Adame, Pedro | 4/8/1968 | M | |
| Adams, Ira | 2/29/1968 | M | 15 |
| Adams, Jack Lindon | 4/18/1969 | M | 16 |
| Adams, Martha Melvina | 5/25/1967 | F | 17 |
| Aguilar, Lucinda Botello | 10/14/1965 | F | 18 |
| Aguilar, Roberto | 10/16/1984 | M | |
| Aguilar, Tomas | 6/15/1966 | M | 19 |
| Aguirre, Constancia G | 7/10/1964 | F | |
| Aguirre, Josefa | 1/15/1964 | F | |
| Aguirre, Juan | 7/2/1992 | M | |
| Aguirre, Nicolasa A | 5/6/1971 | F | |
| Aguirre, Tiburcio | 11/29/1968 | M | |
| Albirez, Josefa Cisneros | 6/25/1967 | F | |
| Alcozer, Florencio | 6/28/1973 | M | 20 |
| Alejandro, Vicenta | 5/31/1965 | F | |
| Alfaro, Bernabe | 6/19/1976 | M | 504 |
| Alfaro, Francisca | 4/17/1994 | F | |
| Alfaro, Rebecca O | 12/6/1972 | F | |
| Allee, Thomas Wilson | 7/23/1968 | M | 21 |
| Allen, Lawrence | 10/23/1987 | m | 22 |
| Alonzo, Jose R | 1/20/1997 | M | |
| Alva, Melecio R | 1/4/1974 | M | |
| Alvarado, Alicia Saucedo | 11/22/1966 | F | |
| Alvarado, Anastacio P | 3/27/1965 | M | |
| Alvarado, Jimmy | 1/2/1975 | M | |
| Alvarado, Juan Avila | 9/2/1981 | M | |
| Alvarado, Juan C | 6/23/1988 | M | |
| Alvarado, Julian | 6/7/1965 | M | |
| Alvarado, Monica S | 2/17/1967 | F | |
| Alvarez, Ambrosio JR | 6/22/1975 | M | |
| Alvarez, Arturo | 2/3/1965 | M | |
| Amaya, Bonifacia | 1/18/1975 | F | 23 |
| Amaya, Emiterio | 11/10/1968 | M | 24 |
| Amaya, Marcelino | 11/13/1980 | M | 507 |
| Amaya, Reynaldo | 7/4/1975 | M | 25 |
| Anderson, Cytha L | 6/9/1972 | F | |
| Andrade, Diana Estela | 6/11/1969 | F | 26 |
| Andrews, Leonard Leslie | 9/30/1984 | M | 27 |
| Andrus, Elizabeth | 1/10/1968 | F | 28 |
| Aranda, Juan De La Cruz Rodriguez | 6/12/1999 | M | |
| Arcos, Luz S | 8/14/1991 | M | 29 |
| Arizmendez, Rafael G | 11/29/1973 | M | 30 |
| Armstrong, Olin | 12/29/1971 | M | |
| Arredondo, Vicente | 1/18/1969 | M | 31 |
| Arriaga, Maria D | 9/14/1971 | F | 32 |
| Arthur, Benjamin Phillip JR | 10/22/1996 | M | 283 |
| Arthur, Tommie Beatrice | 10/21/1996 | F | 516 |
| Avalos, Isabel R | 7/25/1973 | F | |
| Avila, Alejandro | 11/17/1964 | M | |
| Avila, Carmen Soto | 2/6/1966 | F | 34 |
| Avila, Felipe M | 1/11/1979 | M | 35 |
| Avila, Maria R | 2/11/1987 | f | 36 |
| Avila, Oscar G | 11/7/1987 | m | 37 |
| Avila, Ramona O | 8/28/1975 | F | |
| Aviles, Julie V | 1/2/1974 | F | 38 |
| Aviles, Samuel T JR | 9/30/1977 | M | 39 |
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 |
Last Modified 6/15/2002
|