| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED127 Frame No 340 Precinct 1 | ||||||||||||||||||
| 1 | 1 | Cox, H. A. | Head | W | M | Apr | 1869 | 31 | M | 5 | Texas | Louisiana | Missouri | Day Laborer | 325 | |||
| 1 | 1 | Cox, Lulu M. | Wife | W | F | June | 1879 | 26 | M | 5 | 2 | 2 | Texas | Louisiana | Texas | 327 | ||
| 1 | 1 | Cox, Allie M. | Daughter | W | F | July | 1895 | 4 | S | Texas | Texas | Texas | 326 | |||||
| 1 | 1 | Cox, H. A. Jr. | Son | W | M | July | 1897 | 2 | S | Texas | Texas | Texas | ||||||
| 2 | 2 | Cox, C. W. | Head | W | M | Dec | 1847 | 52 | M | 34 | Louisiana | Alabama | Indiana | Farmer | 324 | |||
| 2 | 2 | Cox, Mary V. | Wife | W | F | July | 1846 | 53 | M | 34 | 10 | 5 | Missouri | Missouri | Missouri | |||
| 2 | 2 | Cox, Kate | Daughter | W | F | Aug | 1882 | 17 | S | Texas | Louisiana | Missouri | At school | |||||
| 2 | 2 | Cox, Bettie | Daughter | W | F | Sept | 1886 | 13 | S | Texas | Louisiana | Missouri | At school | |||||
| 2 | 2 | Heaton, Mattie | Niece | W | F | June | 1887 | 12 | S | Texas | Louisiana | Texas | At school | |||||
| 3 | 3 | Pace, John | Head | W | M | Sept | 1871 | 28 | M | 3 | Texas | Arkansas | Missouri | Barber | 328 | |||
| 3 | 3 | Pace, Nannie | Wife | W | F | Mch | 1872 | 28 | M | 3 | 2 | 2 | Texas | South Carolina | Arkansas | 329 | ||
| 3 | 3 | Pace, Wilhelmina | Daughter | W | F | Dec | 1897 | 2 | S | Texas | Texas | Texas | ||||||
| 3 | 3 | Pace, Hudson G. | Son | W | M | Dec | 1899 | 5/12 | S | Texas | Texas | Texas | ||||||
| 4 | 4 | Ramos, Asiand | Head | W | M | May | 1864 | 36 | S | Mexico | Mexico | Mexico | Day Laborer | |||||
| 5 | 5 | Martinez, Rosalia | Head | W | M | 1875 | 24 | M | 5 | Mexico | Mexico | Mexico | Day Laborer | |||||
| 5 | 5 | Martinez, Dominga | Wife | W | F | 1874 | 24 | M | 5 | 0 | 0 | Mexico | Mexico | Mexico | ||||
| 6 | 6 | Speer, W. R. | Head | W | M | Apr | 1853 | 47 | M | 24 | Arkansas | Tennessee | Illinois | Farmer | ||||
| 6 | 6 | Speer, Lizzie A. | Wife | W | F | July | 1860 | 39 | M | 24 | 10 | 9 | Texas | Tennessee | Alabama | |||
| 6 | 6 | Speer, Hellen May | Daughter | W | F | Aug | 1876 | 23 | S | Texas | Arkansas | Texas | ||||||
| 6 | 6 | Speer, James D. | Son | W | M | Nov | 1877 | 22 | S | Texas | Arkansas | Texas | US Army | |||||
| 6 | 6 | Speer, George | Son | W | M | Jany | 1883 | 17 | S | Texas | Arkansas | Texas | At School | |||||
| 6 | 6 | Speer, W. R. Jr. | Son | W | M | Aug | 1885 | 14 | S | Texas | Arkansas | Texas | At School | |||||
| 6 | 6 | Speer, Emma | Daughter | W | F | Feb | 1887 | 13 | S | Texas | Arkansas | Texas | At School | |||||
| 6 | 6 | Speer, Calvin | Son | W | M | Sept | 1889 | 10 | S | Texas | Arkansas | Texas | At School | |||||
| 6 | 6 | Speer, Alma | Daughter | W | F | May | 1894 | 6 | S | Texas | Arkansas | Texas | ||||||
| 6 | 6 | Speer, Annie | Daughter | W | F | Apr | 1896 | 4 | S | Texas | Arkansas | Texas | ||||||
| 7 | 7 | Hemphill, M. D. | Head | W | M | Nov | 1855 | 44 | M | 24 | Texas | Mississippi | Texas | Farmer | 330 | |||
| 7 | 7 | Hemphill, Carrie D. | Wife | W | F | July | 1854 | 45 | M | 24 | 8 | 8 | Texas | Alabama | Texas | 331 | ||
| 7 | 7 | Hemphill, Elma | Daughter | W | F | May | 1880 | 20 | S | Texas | Texas | Texas | School Teacher | |||||
| 7 | 7 | Hemphill, Hattie | Daughter | W | F | Jany | 1884 | 16 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, Zeno | Son | W | M | Jany | 1884 | 16 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, John | Son | W | M | Apr | 1888 | 12 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, Earl | Son | W | M | May | 1889 | 11 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, Earnest | Son | W | M | May | 1889 | 11 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, Gertrude | Daughter | W | F | May | 1892 | 8 | S | Texas | Texas | Texas | At School | |||||
| 7 | 7 | Hemphill, Thomas | Son | W | M | July | 1894 | 5 | S | Texas | Texas | Texas | ||||||
| 8 | 8 | Pincham, S. B. | Head | W | M | Nov | 1856 | 43 | M | 17 | Texas | Tennessee | Tennessee | Farmer | 332 | |||
| 8 | 8 | Pincham, Fannie | Wife | W | F | Oct | 1865 | 34 | M | 17 | 3 | 3 | Texas | North Carolina | Tennessee | 333 | ||
| 8 | 8 | Pincham, Nolan | Son | W | M | Aug | 1884 | 14 | S | Texas | Texas | Texas | At School | |||||
| 8 | 8 | Pincham, Conrad | Son | W | M | Dec | 1885 | 14 | S | Texas | Texas | Texas | At School | 334 | ||||
| 8 | 8 | Pincham, Myrtle | Daughter | W | F | May | 1890 | 10 | S | Texas | Texas | Texas | At School | |||||
| 8 | 8 | Day, Dan C. | Boarder | W | M | Oct | 1875 | 24 | S | Texas | Texas | Texas | Day Laborer | 9 | ||||
| 9 | 9 | Herman, E. | Head | W | M | Dec | 1854 | 40 | M | 16 | 6 | 6 | Texas | Texas | Missouri | Laundryman | ||
| 9 | 9 | Herman, Elsie | Daughter | W | F | July | 1885 | 14 | S | Texas | Germany | Texas | Laundryess | |||||
| 9 | 9 | Herman, Mary | Daughter | W | F | Mch | 1887 | 13 | S | Texas | Germany | Texas | Servant | |||||
| 9 | 9 | Herman, Milton | Son | W | M | Oct | 1889 | 10 | S | Texas | Germany | Texas | At School | |||||
| 9 | 9 | Herman, Francis | Daughter | W | F | Oct | 1893 | 6 | S | Texas | Germany | Texas | ||||||
| 9 | 9 | Herman, Eugenia | Daughter | W | F | Mch | 1896 | 4 | S | Texas | Germany | Texas | ||||||
| 9 | 9 | Herman, George | Son | W | M | Oct | 1898 | 1 | S | Texas | Germany | Texas | ||||||
| 10 | 10 | Can't read, ? | Head | W | M | 1850 | 50 | M | 23 | Texas | Mexico | Mexico | Day Laborer | |||||
| 10 | 10 | -, Susie | Wife | W | F | 1860 | 40 | M | 23 | 0 | 8 | Texas | Mexico | Mexico | ||||
| 10 | 10 | Marta, Claudia | G Daughter | W | F | 1892 | 7 | S | Texas | Texas | Texas | |||||||
| 11 | 11 | Childers, W. T. | Head | W | M | Aug | 1876 | 23 | M | 4 | Texas | Texas | Texas | Teacher in School | 335 | |||
| 11 | 11 | Childers, Mary D. | Wife | W | F | Octg | 1876 | 23 | M | 4 | 2 | 2 | Texas | Texas | Texas | 336 | ||
| 11 | 11 | Childers, Lucile | Daughter | W | F | June | 1897 | 2 | S | Texas | Texas | Texas | ||||||
| 11 | 11 | Childers, Clio | Daughter | W | F | Feby | 1900 | 3/12 | S | Texas | Texas | Texas | ||||||
| 12 | 12 | Priddy, Lou | Head | W | F | Dec | 1854 | 42 | Wd | 27 | 0 | 0 | Texas | Mississippi | Mississippi | Farmer | ||
| 12 | 12 | Goodson, Pearl | Niece | W | F | Sept | 1881 | 12 | S | Texas | Texas | Texas | At School | |||||
| 13 | 13 | Mills, O. A. | Head | W | M | Sept | 1869 | 30 | M | 3 | Alabama | Alabama | Alabama | Co Judge | ||||
| 13 | 13 | Mills, Sophia | Wife | W | F | June | 1877 | 22 | M | 3 | 2 | 2 | Texas | Texas | Texas | |||
| 13 | 13 | Mills, Mattie | Daughter | W | F | Jany | 1898 | 2 | S | Texas | Alabama | Texas | ||||||
| 13 | 13 | Mills, Marie | Daughter | W | F | Many | 1900 | 4/12 | S | Texas | Alabama | Texas | 337 | |||||
| 14 | 14 | Sawyers, J. H. | Head | W | M | Mch | 1847 | 53 | M | 23 | Mississippi | Alabama | North Carolina | Tax Assessor | 338 | |||
| 14 | 14 | Sawyers, Lewella | Wife | W | F | July | 1859 | 40 | M | 23 | 6 | 6 | Georgia | Georgia | Georgia | 339 | ||
| 14 | 14 | Sawyers, James | Son | W | M | Dec | 1872 | 27 | S | Texas | Mississippi | Georgia | Teacher in school | 340 | ||||
| 14 | 14 | Sawyers, Ben S. | Son | W | M | Oct | 1878 | 21 | S | Texas | Mississippi | Georgia | Day Laborer | |||||
| 14 | 14 | Sawyers, Edward | Son | W | M | Aug | 1881 | 18 | S | Texas | Mississippi | Georgia | Day Laborer | |||||
| 14 | 14 | Sawyers, Allen | Son | W | M | Apr | 1883 | 17 | S | Texas | Mississippi | Georgia | At School | |||||
| 14 | 14 | Sawyers, Minnie | Daughter | W | F | July | 1886 | 13 | S | Texas | Mississippi | Georgia | At School | |||||
| 14 | 14 | Sawyers, W. O. | Son | W | M | Nov | 1889 | 10 | S | Texas | Mississippi | Georgia | At School | |||||
| 14 | 14 | Sawyers, Hansford | Son | W | M | May | 1893 | 7 | S | Texas | Mississippi | Georgia | At School | 341 | ||||
| 14 | 14 | Sawyers, Maud | Daughter | W | F | Apr | 1896 | 4 | S | Texas | Mississippi | Georgia | ||||||
| 15 | 15 | Martin, P. B. | Head | W | M | Mch | 1877 | 23 | S | Louisiana | Georgia | Alabama | ||||||
| 16 | 16 | Taylor, T. H. | Head | W | M | Aug | 1847 | 53 | M | 31 | Louisiana | Kentucky | Tennessee | Sheriff | ||||
| 16 | 16 | Taylor, Texanna | Wife | W | F | Sept | 1852 | 47 | M | 31 | 0 | 0 | Texas | Kentucky | Missouri | 342 | ||
| 17 | 17 | Hudson, S. B. | Head | W | M | Dec | 1875 | 24 | S | Alabama | Alabama | Alabama | Physician | |||||
| 18 | 18 | Ross, J. B. | Head | W | M | Oct | 1849 | 50 | M | 25 | Alabama | Tennessee | South Carolina | Co & Dist Clerk | ||||
| 18 | 18 | Ross, Jennie | Wife | W | F | Jany | 1853 | 47 | M | 25 | 8 | 6 | Alabama | North Carolina | Alabama | |||
| 18 | 18 | Ross, Daisy | Daughter | W | F | Oct | 1876 | 23 | S | Texas | Alabama | Alabama | Teacher in school | |||||
| 18 | 18 | Ross, J. L. | Son | W | M | June | 1883 | 16 | S | Texas | Alabama | Alabama | At school | |||||
| 18 | 18 | Ross, Jennie B. | Daughter | W | F | Aug | 1886 | 13 | S | Texas | Alabama | Alabama | At school | 343 | ||||
| 18 | 18 | Ross, Jackie | Daughter | W | F | Apr | 1891 | 9 | S | Texas | Alabama | Alabama | At school | |||||
| 18 | 18 | Ross, Tina | Daughter | W | F | Aug | 1893 | 6 | S | Texas | Alabama | Alabama | At school | |||||
| 19 | 19 | Cowser, R. L. | Head | W | M | Jany | 1866 | 34 | Wd | Texas | Tennessee | Arkansas | Salesman | |||||
| 19 | 19 | Cowser, Minnie | Daughter | W | F | Oct | 1885 | 14 | S | Texas | Texas | Texas | At school | |||||
| 19 | 19 | Cowser, Eugene | Son | W | M | Apr | 1887 | 13 | S | Texas | Texas | Texas | At school | |||||
| 19 | 19 | Cowser, James A. | Son | W | M | July | 1890 | 9 | S | Texas | Texas | Texas | At school | 344 | ||||
| 19 | 19 | Cowser, Ruby | Daughter | W | F | June | 1895 | 4 | S | Texas | Texas | Texas | ||||||
| 20 | 20 | Downes, Emelia | Head | W | F | Mch | 1824 | 76 | Wd | 12 | 2 | Alabama | Un | Un | ||||
| 21 | 21 | West, L. K. | Head | W | F | Feby | 1842 | 58 | Wd | 10 | 7 | Alabama | North Carolina | North Carolina | ||||
| 21 | 21 | West, Mary | Daughter | W | F | Dec | 1869 | 30 | S | Mississippi | Mississippi | Alabama | ||||||
| 21 | 21 | West, Vince D. | Son | W | M | Nov | 1879 | 20 | S | Texas | Mississippi | Alabama | Day Laborer | |||||
| 22 | 22 | Speer, J. L. | Head | W | M | Oct | 1859 | 40 | M | 15 | Arkansas | Mississippi | Illinois | Farmer | ||||
| 22 | 22 | Speer, Matilda | Wife | W | M | Dec | 1857 | 42 | M | 15 | 7 | 6 | Texas | Alabama | North Carolina | |||
| 22 | 22 | Speer, Wm | Son | W | M | Jany | 1886 | 14 | S | Texas | Arkansas | Texas | At school | |||||
| 22 | 22 | Speer, Louisa | Daughter | W | F | Jany | 1889 | 11 | S | Texas | Arkansas | Texas | At school | |||||
| 22 | 22 | Speer, Pearl | Daughter | W | F | May | 1890 | 10 | S | Texas | Arkansas | Texas | At school | |||||
| 22 | 22 | Speer, Ben | Son | W | M | Jany | 1893 | 7 | S | Texas | Arkansas | Texas | At school | |||||
| 22 | 22 | Speer, Allie | Daughter | W | F | June | 1895 | 4 | S | Texas | Arkansas | Texas | At school | |||||
| 22 | 22 | Speer, Charles | Son | W | M | July | 1897 | 2 | S | Texas | Arkansas | Texas | ||||||
| [First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 Zavala County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain.
Last update 1/3/2004
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2012 by Historic District.