|
|
|
|
State of Texas Death Index for
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Died | Sex | Links |
|---|---|---|---|
| Abrego, Elena J. | 8/4/1989 | F | 1062 |
| Ackermann, Alvin E | 7/16/1967 | M | |
| Acosta, Jose V | 1/14/1970 | M | |
| Adami, Henry | 9/5/1982 | M | 354 |
| Adams, Adolfo Alejandro | 12/13/1986 | M | 1063 |
| Adams, James Benton | 4/3/1965 | M | |
| Adams, Jose Arturo SR | 10/15/1992 | M | 1064 |
| Aguilar, Armando | 3/9/1968 | M | 1065 |
| Aguilar, Dionicio | 8/13/1964 | M | 1066 |
| Alaniz, Angelita T | 7/21/1971 | F | 1067 |
| Alaniz, Israel | 12/23/1972 | M | 1068 |
| Alaniz, Javier Garcia | 12/7/1986 | M | |
| Alaniz, Juan | 7/30/1969 | M | 1069 |
| Alaniz, Pedro | 12/19/1974 | M | 1070 |
| Alaniz, Silvestre JR | 5/8/1976 | M | |
| Alaniz, Virginia | 12/19/1973 | F | 359 |
| Aldaco, Estefana | 8/3/1972 | F | 1071 |
| Alderman, Clora | 12/7/1979 | F | 362 |
| Alderman, Lillian A | 2/17/1975 | F | 365 |
| Alexander, Andrew Benjamin | 5/22/1984 | M | 1072 |
| Allerkamp, Charles Ernest | 4/20/1999 | M | |
| Allerkamp, Ernest E | 1/24/1996 | M | 1985 |
| Almendarez, Beatriz S | 3/11/1991 | M | 372 |
| Alvarado, Catarino | 1/3/1971 | M | |
| Alvarado, Duane | 12/16/1982 | M | 1073 |
| Alvarado, Ricarda C | 4/11/1971 | F | |
| Alvarado, Torivio Quintela | 6/11/1989 | M | |
| Amaya, Alejandro A | 5/8/1994 | M | |
| Amberson, Jesse J | 5/18/1978 | M | 1074 |
| Amberson, Sam H | 10/29/1972 | M | 900 |
| Anderson, Gladys Irene | 8/14/1967 | F | 1075 |
| Andrews, Kenneth Wayne | 6/4/1985 | m | |
| Anis, Fidel | 8/25/1972 | M | 1076 |
| Arebalo, Leonardo A | 5/27/1972 | M | 1077 |
| Arevalo, Placido Rojas | 9/2/1994 | M | |
| Arizmendez, Jacinto JR | 9/15/1988 | M | |
| Arizola, Ramon | 4/4/1981 | M | 1078 |
| Arizola, Tomas R | 2/6/1973 | M | 1079 |
| Arredondo, Isabel G | 4/10/1971 | F | 1080 |
| Avant, Alvin Basil | 2/2/1996 | M | 376 |
| Avila, Jose Nino | 10/4/1983 | M | 1081 |
| Ayala, Luis G | 10/31/1975 | M | 1082 |
| Ayala, Norma Ruth | 12/30/1994 | F | |
| Ayala, Sergio Serna | 8/7/1986 | m | 1083 |
| [First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Last Modified 01/08/03
|