The La Salle County Texas Birth Index contains information about births registered in the county for individuals born between 1926 and 1930.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Sex | Father | Mother | Birth Date | Notes | Links |
|---|---|---|---|---|---|---|
| Aaroncon, Roy Liones | M | Emile Aaroncon | Freda Pullen | 1/14/1926 | ||
| Abrigo, Jesusita | F | Basillio Abrigo | Francisca Garcia | 10/14/1929 | ||
| Aguirre, Guadalupe | F | Martin Aguirre | Carolina Soto | 10/21/1928 | ||
| Aldana, Francisco | M | L Aldana | Maria Saldivar | 12/3/1929 | ||
| Alderman, Woodman Neil | M | W. W. Alderman | Lillian Tankersley | 4/21/1927 | 1469 | |
| Alefeta, Ramona | F | Frank Alefeta | Bergenia Tuesada | 7/17/1929 | ||
| Alva, Eliza | F | Jose Alva | Edubiges E De Alva | 12/10/1928 | ||
| Alva, Elias | M | Jose Alva | Edurgen Estrado | 12/20/1928 | ||
| Alvarado, Angelita | F | Gregorio Alborado | Avelino Rios | 4/20/1928 | ||
| Ames, Edelia | F | Rosalio Ames | Josefina Gonzales | 10/28/1929 | ||
| Arizola, Raul | M | Antonio Arizola | Sanjuana Ramon | 4/21/1928 | ||
| Arrando, Octavo Inf Of | F | Octavo Arrando | Teresza Nabarro | 12/1/1929 | ||
| Arriaga, Alicia | F | Rodolfo Arriaga | Delfina Gutierrez | 6/2/1929 | ||
| Austin, A Augustus | M | A R Austin | Myrtle Austin | 2/8/1928 |
Mail to Tom Graham: Webmaster
Search
Copyright 2009 by Historic District.