"Page 1, Schedule 1, Inhabitants in the County of Zavala, State of Texas, enumerated on the 24 th day of September, 1870.
Post Office: Uvalde."
| Page | Dwlg | Fam | Name | Age | Sex | Color | Occupation | REstate | PEstate | Birthplace | FFgn | MFgn | Birth | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 1 | 1 | 1 | Coxe, William | 20 | M | W | Laborer | 300 | Texas | |||||
| 1 | 1 | 1 | Coxe, Rhoda Ann | 19 | F | W | Keeping House | Texas | ||||||
| 1 | 2 | 2 | Cook, David S. | 20 | M | W | Cattle Hunter | 600 | Alabama | |||||
| 1 | 2 | 2 | Cook, Martha | 21 | F | W | Keeping House | Texas | ||||||
| 1 | 3 | 3 | Coxe, Joshua | 38 | M | W | Farmer | 2000 | Missouri | |||||
| 1 | 3 | 3 | Coxe, Nancy | 40 | F | W | Keeping House | Missouri | ||||||
| 1 | 3 | 3 | Coxe, Hugh | 18 | M | W | Farm Hand | Texas | ||||||
| 1 | 3 | 3 | Coxe, Henry | 15 | M | W | Farm Hand | Texas | ||||||
| 1 | 3 | 3 | Coxe, Nathan | 14 | M | W | Farm Hand | Texas | ||||||
| 1 | 3 | 3 | Coxe, Mamie | 12 | F | W | Texas | |||||||
| 1 | 3 | 3 | Coxe, Milos | 9 | M | W | Texas | |||||||
| 1 | 3 | 3 | Coxe, Nancy | 10/12 | F | W | Texas | |||||||
| 1 | 3 | 3 | Cantrell, Amy | 72 | F | W | Texas | |||||||
| 1 | 4 | 4 | Cantrell, Milus | 31 | M | W | Stock Raiser | 250 | Arkansas | |||||
| 1 | 4 | 4 | Cantrell, Elizabeth | 28 | F | W | Keeping House | Indiana | ||||||
| 1 | 4 | 4 | Cantrell, Mary | 14 | F | W | Texas | |||||||
| 1 | 4 | 4 | Cantrell, Henry | 11 | M | W | Texas | |||||||
| 1 | 4 | 4 | Cantrell, Elisha | 9 | M | W | Texas | |||||||
| 1 | 4 | 4 | Cantrell, Charles | 3 | M | W | Texas | |||||||
| 1 | 4 | 4 | Cantrell, Joshua | 5/12 | M | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Herman | 45 | M | W | Farmer | 520 | Kentucky | |||||
| 1 | 5 | 5 | Bingham, Lucinda | 40 | F | W | Keeping House | Arkansas | ||||||
| 1 | 5 | 5 | Bingham, Thomas | 17 | M | W | Farm Hand | Texas | ||||||
| 1 | 5 | 5 | Bingham, Nancy L. J. | 13 | F | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Louise L. | 11 | F | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Cynthia | 8 | F | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Joshua | 6 | M | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, John A. | 4 | M | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Sarah M. | 3 | F | W | Texas | |||||||
| 1 | 5 | 5 | Bingham, Amy A. | 4/12 | F | W | Texas | Apr | ||||||
| 1 | 6 | 6 | Coxe, Nathaniel | 62 | M | W | Farmer | 500 | Kentucky | |||||
| 1 | 6 | 6 | Coxe, Lucinda | 42 | F | W | Keeping House | Missouri | ||||||
| 1 | 6 | 6 | Coxe, Nathan | 17 | M | W | Farm Hand | Texas | ||||||
| 1 | 6 | 6 | Coxe, Frederick | 15 | M | W | Farm Hand | Texas | ||||||
| 1 | 6 | 6 | Coxe, Jennie | 14 | F | W | Texas | |||||||
| 1 | 6 | 6 | Coxe, Amy | 12 | F | W | Texas | |||||||
| 1 | 6 | 6 | Coxe, Eveline | 10 | F | W | Texas | |||||||
| 1 | 6 | 6 | Coxe, Hester | 7 | F | W | Texas | |||||||
| 1 | 6 | 6 | Coxe, Adaline | 5 | F | W | Texas | |||||||
| 1 | 6 | 6 | Coxe, Almeda | 3 | F | W | Texas | |||||||
| 2 | 7 | 7 | Sawyer, Franklin | 28 | M | W | Farmer | 250 | Ohio | |||||
| 2 | 7 | 7 | Sawyer, Mary | 20 | F | W | Keeping House | Texas | ||||||
| 2 | 8 | 8 | Bates, Felix | 30 | M | W | Stock Raiser | 2500 | Alabama | |||||
| 2 | 8 | 8 | Bates, Parmelia J. | 30 | F | W | Keeping House | 2500 | 1500 | Alabama | ||||
| 2 | 8 | 8 | Black, Mary W. | 11 | F | W | Texas | |||||||
| 2 | 8 | 8 | Black, Jospeh R. | 9 | M | W | Texas | |||||||
| 2 | 8 | 8 | Black, Florence | 4 | F | W | Texas | |||||||
| 2 | 9 | 9 | Cook, David | 59 | M | W | Farmer & Stock Raiser | 400 | 1500 | S. Carolina | ||||
| 2 | 9 | 9 | Cook, Eliza Jane | 41 | F | W | Keeping House | 1000 | Mississippi | |||||
| 2 | 9 | 9 | Cook, John E. | 33 | M | W | Stock Raiser | 1000 | Alabama | |||||
| 2 | 9 | 9 | Cook, James C. | 23 | M | W | Stock Raiser | 1000 | Alabama | |||||
| 2 | 9 | 9 | Cook, Margaret J. | 18 | F | W | Keeping House | Arkansas | ||||||
| 2 | 9 | 9 | Cook, Robert J. | 15 | M | W | Arkansas | |||||||
| 2 | 9 | 9 | Cook, Thalis T. | 12 | M | W | Texas | |||||||
| 2 | 9 | 9 | Cook, Pally C. | 9 | F | W | Texas | |||||||
| 2 | 9 | 9 | Cook, Lydia E. M. | 6 | F | W | Texas | |||||||
| 2 | 9 | 9 | Folliard, Thomas | 9 | M | W | Texas | |||||||
| 2 | 10 | 10 | Bates, Robert | 26 | M | W | Stock Raiser | 4000 | Alabama | 1 | ||||
| 2 | 10 | 10 | Bates, Mary | 24 | F | W | Keeping House | Texas | 207 | |||||
| 2 | 10 | 10 | Bates, Alice | 4 | F | W | Texas | 208 | ||||||
| 2 | 10 | 10 | Bates, Fannie | 1 | F | W | Texas | 209 | ||||||
| 2 | 10 | 10 | Williams, Henry | 20 | M | W | Cattle Hunter | So. Carolina | ||||||
| 2 | 11 | 11 | Garcia Sisto | 38 | M | W | Laborer | Mexico | X | X | ||||
| 2 | 11 | 11 | Garcia, Ufimia | 42 | W | F | Keeping House | Texas | X | X | ||||
| 2 | 11 | 11 | Garcia, Jose Maria | 12 | M | W | Texas | X | ||||||
| 2 | 11 | 11 | Garcia, Feliciana | 21 | F | W | At Home | Texas | X | |||||
| 2 | 11 | 11 | Garcia, Grasiela | 16 | F | W | At Home | Texas | X | |||||
| 2 | 11 | 11 | Garcia, Salome | 10 | M | W | Texas | X | ||||||
| 2 | 11 | 11 | Garcia, Juanita | 3 | F | W | Texas | |||||||
| 2 | 11 | 11 | Garcia, Pilar | 1 | M | W | Texas | |||||||
| 2 | 11 | 11 | Cole, Maris J. | 3 | F | W | Texas | |||||||
| 2 | 11 | 11 | Gonzales, Redso | 23 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 2 | 11 | 11 | Garcia, Francisco | 22 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 2 | 12 | 12 | Westfall, Edward L. | 49 | M | W | Farmer & Stock Raiser | 600 | 4000 | Indiana | ||||
| 2 | 12 | 12 | Westfall, Susan | 23 | F | W | Keeping House | Texas | X | X | ||||
| 2 | 12 | 12 | Westfall, Daniel B. | 2 | M | W | Texas | |||||||
| 2 | 12 | 12 | Alvarado, David | 17 | M | W | Laborer | Mexico | X | X | ||||
| 2 | 11 | 11 | Garcia, Victoriana | 2 | F | W | Texas | |||||||
| 2 | 13 | 13 | Gomez, Ricardo | 25 | M | W | Laborer | Mexico | X | X | ||||
| 2 | 13 | 13 | Vargus, Marcelino | 29 | M | W | Laborer | Mexico | X | X | ||||
| 3 | 14 | 14 | Woodward, John G. | 55 | M | W | Farmer | 1000 | 5000 | New York | ||||
| 3 | 14 | 14 | Woodward, Mary A. | 44 | F | W | Keeping House | Mississippi | ||||||
| 3 | 14 | 14 | Woodward, Flora | 14 | F | W | Texas | |||||||
| 3 | 14 | 14 | Thompson, William | 18 | M | W | Cattle Hunter | Mississippi | ||||||
| 3 | 15 | 15 | Williams, George | 28 | M | B | Laborer | 100 | Georgia | |||||
| 3 | 15 | 15 | Williams, Lucy | 24 | F | N | Domestic Servant | Alabama | ||||||
| 3 | 15 | 15 | Williams, Hester | 6 | F | B | Servant Girl | Texas | ||||||
| 3 | 15 | 15 | Williams, Sallie | 3 | F | B | Texas | |||||||
| 3 | 15 | 15 | Martinez, Julio | 20 | M | W | Laborer | Mexico | X | X | ||||
| 3 | 16 | 16 | Woodward, Caven | 26 | M | W | Stock Raiser | 5000 | Mississippi | |||||
| 3 | 16 | 16 | Woodward, Julia | 23 | F | W | Keeping House | Mississippi | ||||||
| 3 | 16 | 16 | Woodward, Ernest | 2 | M | W | Texas | |||||||
| 3 | 17 | 17 | Woodward, Montcalen | 28 | M | W | Stock Raiser | 4700 | Mississippi | 210 | ||||
| 3 | 17 | 17 | Woodward, Helen | 25 | F | W | Keeping House | Texas | 211 | |||||
| 3 | 17 | 17 | Woodward, John S. | 3 | M | W | Texas | 212 | ||||||
| 3 | 17 | 17 | Woodward, Ida | 2 | F | W | Texas | 213 | ||||||
| 3 | 17 | 17 | Woodward, Lula | 10/12 | F | W | Dec | 214 | ||||||
| 3 | 17 | 17 | Sessions, Jethro H. | 29 | M | W | Farm Overseer | 100 | Mississippi | |||||
| 3 | 18 | 18 | Luna, Palinario | 50 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 18 | 18 | Luna Palonia | 38 | F | W | Keeping House | Mexico | X | X | ||||
| 3 | 18 | 18 | Luna, Dolorita | 14 | F | W | Mexico | X | X | |||||
| 3 | 18 | 18 | Luna, Pablo | 8 | M | W | Mexico | X | X | |||||
| 3 | 18 | 18 | Luna, Simon | 6 | M | W | Mexico | X | X | |||||
| 3 | 18 | 18 | Luna, Librada | 2 | F | W | Texas | X | X | |||||
| 3 | 19 | 19 | Tores, Avian | 46 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Tores, Marigerita | 45 | F | W | Keeping House | Mexico | X | X | ||||
| 3 | 19 | 19 | Tores, Julian | 17 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Gonzales, Antonio | 17 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Gonzales, Eusebia | 17 | F | W | At Home | Mexico | X | X | ||||
| 3 | 19 | 19 | Hernandez, Dorotea | 54 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Hernandez, Josefa | 32 | M | W | Keeping House | Mexico | X | X | ||||
| 3 | 19 | 19 | Quantos, Jose M. | 21 | M | W | Cattle Hunter | Texas | X | X | ||||
| 3 | 19 | 19 | Riojas, Encarnic | 22 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Riojas, Jesus | 12 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Cortez, Francisco | 22 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 19 | 19 | Cortez, Guadalupe | 12 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 20 | 20 | Montez, Jose M. | 26 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 20 | 20 | Montez, Juana | 17 | F | W | Keeping House | Texas | ||||||
| 3 | 21 | 21 | Tomas, Refugio | 30 | M | W | Cattle Hunter | Mexico | X | X | ||||
| 3 | 21 | 21 | Tomas, Rhoda | 20 | F | W | Keeping House | Mississippi | ||||||
| 4 | 21 | 21 | Tomas, Laura E. | 8 | F | W | Texas | X | ||||||
| 4 | 21 | 21 | Tomas, Emily M. | 5 | F | W | Texas | X | ||||||
| 4 | 21 | 21 | Riojas, Antonio | 30 | M | W | Laborer | Mexico | X | X | ||||
| 4 | 22 | 22 | DeOgez, Antonio | 35 | M | W | Laborer | Mexico | X | X | ||||
| 4 | 22 | 22 | DeOgez, Rosa | 28 | F | W | Keeping House | Mexico | X | X | ||||
| 4 | 22 | 22 | DeOgez, Maria | 4 | F | W | Mexico | X | X | |||||
| 4 | 22 | 22 | DeOgez, Bernalda | 2 | F | W | Mexico | X | X | |||||
| 4 | 23 | 23 | Brisenio, Jose E. | 34 | M | W | Laborer | Mexico | X | X | ||||
| 4 | 23 | 23 | Brisenio, Angela | 24 | F | W | Keeping House | Mexico | X | X | ||||
| 4 | 23 | 23 | Brisenio, Bernaldino | 12 | M | W | Texas | X | X | |||||
| 4 | 23 | 23 | Brisenio, Prisciliano | 11 | M | W | Texas | X | X | |||||
| 4 | 23 | 23 | Brisenio, Manuel | 10 | M | W | Mexico | X | X | |||||
| 4 | 23 | 23 | Garcia, Annsette | 26 | M | W | Laborer | Mexico | X | X |
The information in the 1870 Zavala County Listing may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or used for profit in any manner without permission of the author.
Last updated 10/29/2001.
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2013 by Historic District.